Property Attributes
- MLS#26830463
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityApple Valley
- Area Apple Valley
- NeighborhoodTRACT 14309 LOT 98 AND INT IN COMMON AREA
- Zip92308
- Style
- Year Built1991
- Price$ 445,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2446
- Lot Size0.0735 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
New Co-Ownership Opportunity:
| Price History | |
|---|---|
| 5/6/2026 | Listed $445,000 |
General Features
| Living Area | 2446 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Electric,Wall/Window Unit(s) |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Dryer,Washer |
| Zoning | N/A |
| HOA Fee | 160 |
| Garage Spaces | 4 |
| Patio/Porch Features | Open,Patio,Wood |
| Architectural Style | See Remarks |
| Pool Features | Community |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Security Gate,Gated with Guard,24 Hour Security,Smoke Detector(s) |
| Year Built | 1991 |
| View | None |
| Levels | Multi/Split |
| Community Features | Pool |
| Accessibility | Accessible Electrical and Environmental Controls,Safe Emergency Egress from Home,Grab Bars,Parking,Accessible Doors,Accessible Entrance |
| Assoc Fee Paid Per | Monthly |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Golf Course,Security |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | TRACT 14309 LOT 98 AND INT IN COMMON AREA |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Notice Of Default,Short Sale |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | Apple Valley Road and Jess Ranch |
| City | Apple Valley |
| Senior Community Y/N | true |
| MLS Area | APPV - Apple Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3200 |
| Listing Terms | Cash,Conventional,FHA,Fannie Mae,Freddie Mac,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| PostalCity | APPLE VALLEY |
Interior Features
| Interior Amenities | Balcony,Ceiling Fan(s),Separate/Formal Dining Room,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Decorative,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Covered,Door-Multi,Driveway,Garage,On Street |
|---|---|
| Total Parking | 2 |
| Lot Size Area | 3200 |
| Spa | false |
| Building Area Total | 2446 |
| Lot Dimensions | 40x80 |
| Lot Size Acres | 0.0735 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 1:19 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Compass SoCal Resorts shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Lifestyle, neighborhood, and school data ("Supplemental