Property Attributes
- MLS#CV23120013
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityBloomington
- Area Bloomington
- Zip92316
- Style
- Year Built1979
- Price$ 9,999,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2275
- Lot Size4.1 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
EXCELLENT DEVELOPMENT OPPORTUNITY KNOCK YOUR DOOR TO OWN 4.1 ACRES OF LAND WITH A HOUSE SITUATED IN A PRIME LOCATION OF BLOOMINGTON. CALLING DEVELOPERS, BUILDERS, INVESTORS, ETCETERA, ETCETERA. THE SALE INCLUDES A 3 BEDROOMS, 2 BATHROOMS HOUSE. THE HOUSE HAS APPROXIMATELY, 2, 275 SQFT. NEW OWNER/S IS/ARE ADVISE TO INDEPENDENTLY DO ALL THE INVESTIGATION WITH THE CITY, OR COUNTY OF SAN BERNARDINO FOR THE USE OF THE LAND, SQUARE FOOTAGE AND ZONING.
| Elementary School | High School |
|---|---|
| Sycamore Elementary School | Bloomington High School |
| Price History | |
|---|---|
| 11/27/2025 | Listed $9,999,999 |
General Features
| Living Area | 2275 |
|---|---|
| Sewer | None,Septic Type Unknown |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available,Sewer Not Available |
| Roof | Tile |
| Zoning | BL/RS-1-AA |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Architectural Style | Modern |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Year Built | 1979 |
| Electric | Standard |
| View | Hills,Mountain(s),Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Rural |
| Accessibility | Accessible Doors |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | CORNER OF JURUPA AVE / ALDER AVE |
| High School | Bloomington |
| City | Bloomington |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Colton Unified |
| Number Of Units Total | 1 |
| MLS Area | 265 - Bloomington |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 178596 |
| Listing Terms | Cash to New Loan |
| Spa Features | None |
| Elementary School | Sycamore |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Appraiser |
| Tax Lot | 6402 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BLOOMINGTON |
Interior Features
| Interior Amenities | Eat-in Kitchen,All Bedrooms Down |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Brick,Chain Link |
|---|---|
| Parking Features | Door-Single,Driveway,Garage,Off Street,RV Access/Parking,One Space,On Street |
| Lot Features | 2-5 Units/Acre,Horse Property,No Landscaping |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 178596 |
| Foundation Details | Permanent |
| Spa | false |
| Lot Size Acres | 4.1 |
| Road Surface Type | Unimproved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Panel Doors |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 1:19 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Compass SoCal Resorts shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Lifestyle, neighborhood, and school data ("Supplemental