Property Attributes
- MLS#P127017
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityLake Arrowhead
- Area San Bernardino
- NeighborhoodNot Applicable
- Zip92352
- Style
- Year Built1991
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2511
- Lot Size0.2471 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
PRICE REDUCTION!! Lovely mountain home with the great floor plan; perfect for entertaining, for family vacations, retreats; peaceful and private; w/LAKE RIGHTS; new roof October 2024; new garage door 2026; fully furnished, with a couple exceptions;
| Price History | |
|---|---|
| 5/6/2026 | Listed $645,000 |
| 7/8/2026 | 3$625,000 |
General Features
| Living Area | 2511 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | None |
| Possession | Close Plus 3 Days |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Gas Water Heater,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Pool Features | None |
| Year Built | 1991 |
| Electric | 220 Volts |
| View | Mountain(s),Panoramic,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Fishing,Hiking |
| Accessibility | Parking |
| County | San Bernardino |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Not Applicable |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Off of Spyglass Drive for entry to access road. Also access directly off of Fairway Dr. |
| City | Lake Arrowhead |
| Senior Community Y/N | false |
| MLS Area | 274 - San Bernardino |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10764 |
| Listing Terms | Cash to New Loan,Conventional |
| Spa Features | None |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Appraiser |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LAKE ARROWHEAD |
Interior Features
| Interior Amenities | Built-in Features,Balcony,Ceiling Fan(s),Crown Molding,Separate/Formal Dining Room,Furnished,High Ceilings,Living Room Deck Attached,Partially Furnished,Recessed Lighting,All Bedrooms Up |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Laminate |
| Fireplace Features | Family Room,Gas,Living Room |
| Total Stories | 2 |
| Common Walls | No One Below |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| 1/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Furniture; large appliances; canoes |
| Lot Size Area | 10764 |
| Spa | false |
| Lot Size Acres | 0.2471 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 1:26 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Compass SoCal Resorts shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Lifestyle, neighborhood, and school data ("Supplemental