Property Attributes
- MLS#32602204
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityBig Bear City
- AreaMoonridge
- NeighborhoodGen Moonridge
- Zip92314
- Style
- Year Built2003
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2042
Data Source:
Mountain Resort Communities Association of REALTORS®®, Inc
Property Description
| Price History | |
|---|---|
| 9/20/2026 | Listed $725,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Log Home |
| Pool Features | Pool/Spa Combo |
| Construction Materials | Stick Built |
| Year Built | 2003 |
| View | Mountain(s),Trees/Woods |
| Stories Count | 1 |
| Topography | Sloping |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | San Bernardino |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2026-09-20T17:11:48.567-00:00 |
| City | Big Bear City |
| MLS Area | Moonridge |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8584 |
| Property Condition | Resale |
| MLS Area Minor | Gen Moonridge |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Big Bear City |
Interior Features
| Interior Amenities | Bedroom on Main Level,Kitchen/Dining Combo,Skylights,Vaulted Ceiling(s),Pantry,Window Treatments |
|---|---|
| Flooring | Partially Carpeted,Vinyl |
| Furnished Y/N | Negotiable |
| Fireplace Features | Living Room,Stone |
| Heating Y/N | true |
| Window Features | Drapes,Blinds,Double Pane Windows,Skylight(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Laundry,Primary Bedroom,Pantry |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Blacktop Driveway,Barbecue,Deck,Fence,Landscaping,Paved Driveway |
|---|---|
| Parking Features | Attached,Garage,Two Car Garage,Parking Space(s) |
| Water Source | Community/Coop |
| Lot Size Area | 8584 |
| Building Area Total | 2042 |
| Lot Dimensions | 38 x 158 |
| Road Surface Type | Paved |
| Frontage Length | 38 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 27, 2026 9:18 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Compass SoCal Resorts shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Lifestyle, neighborhood, and school data ("Supplemental